|
Day Meetings |
Evening Meetings | ||
| January 15 | 9:00 am | January 29 | 6:00 pm |
| February 12 | 9:00 am | February 26 | 6:00 pm |
| March 12 | 9:00 am | March 26 | 6:00 pm |
| April 9 | 9:00 am | April 23 | 6:00 pm |
| May 14 | 9:00 am | May 28 |
6:00 pm |
| June 11 | 9:00 am | June 25 | 6:00 pm |
| July 9 | 9:00 am | July 23 |
6:00 pm |
| August 13 | 9:00 am | August 27 | 6:00 pm |
| September 10 | 9:00 am | September 24 | 6:00 pm |
| October 8 | 9:00 am | October 22 | 6:00 pm |
| November 12 | 9:00 am | November 26 | 6:00 pm |
| December 10 | 9:00 am | N/A | |
|
Committee of the Whole Meetings |
LUD Meetings | ||
|
January 21 |
9:00 am | January 8 | 7:00 pm |
| February 18 | 9:00 am | February 5 | 7:00 pm |
| March 18 | 9:00 am | March 5 | 7:00 pm |
| April 15 *Cancelled* | 9:00 am | April 2 | 7:00 pm |
| May 20 | 9:00 am | May 7 |
7:00 pm |
| June 17 | 9:00 am | June 4 | 7:00 pm |
| July 15 | 9:00 am | July 2 |
7:00 pm |
| August 19 | 9:00 am | August 6 | 7:00 pm |
| September 16 | 9:00 am | September 3 | 7:00 pm |
| November 18 | 9:00 am | October 1 |
7:00 pm |
| December 16 | 9:00 am | November 5 | 7:00 pm |
| December 3 | 7:00 pm | ||
| Council Meetings | LUD of Richer Committee Meetings |
Committee of The Whole Meetings |
|
|